Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 60 |
|---|
| % of pupils achieving level four in both English and Maths | 87 |
|---|---|
| % of pupils achieving level four in English | 92 |
| % of pupils achieving level four in Maths | 88 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 273 |
| Aggregate score over the previous three years | 257 |
| % of pupils achieving level five in English | 45 |
|---|---|
| % of pupils achieving level five in Maths | 47 |
| % of pupils achieving level five in Science | 57 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By vickifitz at 21:58 on 20/03/12
By Broad_Oak at 15:03 on 16/01/12
By vickifitz at 16:20 on 29/12/11
By vickifitz at 20:52 on 21/12/11
By Broad_Oak at 10:51 on 27/09/11
Reply to a discussion to make it popular.
By vickifitz
at 07:54 on 25/08/11
0 replies
By Broad_Oak
at 10:45 on 30/11/10
0 replies
By mummybump2
at 14:25 on 29/09/10
0 replies
By vickifitz
at 09:31 on 10/09/10
0 replies
By vickifitz
at 08:44 on 24/08/10
0 replies