Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 185 |
|---|
| % of pupils achieving level four in both English and Maths | 69 |
|---|---|
| % of pupils achieving level four in English | 84 |
| % of pupils achieving level four in Maths | 75 |
| % of pupils achieving level four in Science | 86 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 248 |
| Aggregate score over the previous three years | 248 |
| % of pupils achieving level five in English | 34 |
|---|---|
| % of pupils achieving level five in Maths | 30 |
| % of pupils achieving level five in Science | 39 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 4 |
By vickifitz at 21:58 on 20/03/12
By Broad_Oak at 15:03 on 16/01/12
By vickifitz at 16:20 on 29/12/11
By vickifitz at 20:52 on 21/12/11
By Broad_Oak at 10:51 on 27/09/11
Reply to a discussion to make it popular.
By vickifitz
at 07:54 on 25/08/11
0 replies
By Broad_Oak
at 10:45 on 30/11/10
0 replies
By mummybump2
at 14:25 on 29/09/10
0 replies
By vickifitz
at 09:31 on 10/09/10
0 replies
By vickifitz
at 08:44 on 24/08/10
0 replies